iiflogo.gif (16945 bytes)

IIF

 

Subscribe Finance India

Web Traffic @ iif.edu
2010

free newsleter

 

 

 

Summary

  January February March April May June July August September October November December Total
Total Visitors 45227 61790 53881 42844 39725 36734 37037 37231 35186 30541 31960 30063 482219
Total Unique Visitors 26767 41627 32552 24375 22153 20576 21309 21964 21257 19428 20703 20125 292836
Total Pageviews 130164 163846 159592 89656 96351 100940 89685 83862 126739 66683 82159 86047 1275724
Total Different Pages 5178 5672 6440 5007 11139 20638 9424 4900 6086 2653 3667 2716 83520
Total Hits 960543 1061435 1064273 590627 578824 581795 518184 506858 577718 445914 565705 504448 7956324
Total Bytes Transferred (GB) 16.02 20.09 21.66 12.09 11.87 12.57 10.77 10.43 12.05 8.89 11.94 9.55 157.93
 
Average Visitors Per Day 1458.94 2206.79 1738.10 1428.13 1281.45 1224.47 1194.74 1201.00 1172.87 985.19 1065.33 969.77 1327.23
Average Unique Visitors Per Day 863.45 1486.68 1050.06 812.50 714.61 685.87 687.39 708.52 708.57 626.71 690.10 649.19 806.97
Average Pageviews Per Day 4198.84 5851.64 5148.13 2988.53 3108.10 3364.67 2893.06 2705.23 4224.63 2151.06 2738.63 2775.71 3512.35
Average Unique Page Per Day 167.03 202.57 207.74 166.90 359.32 687.93 304.00 158.06 202.87 85.58 122.23 87.61 229.32
Average Hits Per Day 30985.26 37908.39 34331.39 19687.57 18671.74 19393.17 16715.61 16350.26 19257.27 14384.32 18856.83 16272.52 21901.19
Average Bytes Transferred Per Day (MB) 529.13 734.61 715.31 412.53 392.10 428.91 355.75 344.46 411.40 293.70 407.70 315.50 445.09
 
Average Visits Per Visitor 1.69 1.48 1.66 1.76 1.79 1.79 1.74 1.70 1.66 1.57 1.54 1.49 1.66
Average Pageviews Per Visitor 4.86 3.94 4.90 3.68 4.35 4.91 4.21 3.82 5.96 3.43 3.97 4.28 4.36
Average Unique Pageviews Per Visitor 0.19 0.14 0.20 0.21 0.50 1.00 0.44 0.22 0.29 0.14 0.18 0.13 0.30
Average Hits Per Visitor 35.89 25.50 32.69 24.23 26.13 28.28 24.32 23.08 27.18 22.95 27.32 25.07 26.89
Average Bytes Per Visitor (KB) 627.52 505.99 697.56 519.92 561.85 640.36 529.96 344.46 594.54 479.88 604.96 497.65 550.39
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: