iiflogo.gif (16945 bytes)

IIF

 

Subscribe Finance India

Web Traffic @ iif.edu
2011

free newsleter

 

 

 

Summary

  January February March April May June July August September October November December Total
Total Visitors 52011 72912 63580 50556 46876 43346 43704 43933 41519 36038 37713 35474 567662
Total Unique Visitors 30782 49120 38411 28763 26141 24280 25145 25918 25083 22925 24430 23748 344746
Total Pageviews 149689 193338 188319 105794 113694 119109 105828 98957 149552 78686 96948 101535 1501449
Total Different Pages 5955 6693 7599 5908 13144 24353 11120 5782 7181 3131 4327 3205 98398
Total Hits 1104624 1252493 1255842 696940 683012 686518 611457 598092 681707 526179 667532 595249 9359645
Total Bytes Transferred (GB) 18.42 23.71 25.56 14.27 14.01 14.83 12.71 12.31 14.22 10.49 14.09 11.27 185.89
 
Average Visitors Per Day 1677.78 2604.01 2050.96 1685.19 1512.11 1444.87 1409.79 1417.18 1383.99 1162.52 1257.09 1144.33 1562.48
Average Unique Visitors Per Day 992.97 1754.28 1239.07 958.75 843.24 809.33 811.12 836.05 836.11 739.52 814.32 766.04 950.06
Average Pageviews Per Day 4828.67 6904.94 6074.79 3526.47 3667.56 3970.31 3413.81 3192.17 4985.06 2538.25 3231.58 3275.34 4134.07
Average Unique Page Per Day 192.08 239.03 245.13 196.94 424 811.76 358.72 186.51 239.39 100.98 144.23 103.38 270.17
Average Hits Per Day 35633.05 44731.9 40511.04 23231.33 22032.65 22883.94 19724.42 19293.31 22723.58 16973.5 22251.06 19201.57 25765.95
Average Bytes Transferred Per Day (MB) 608.47 866.84 844.07 486.79 462.68 506.11 419.79 406.46 485.45 346.57 481.09 372.29 523.88
 
Average Visits Per Visitor 1.94 1.75 1.96 2.08 2.11 2.11 2.05 2.01 1.96 1.85 1.82 1.76 1.95
Average Pageviews Per Visitor 5.59 4.65 5.78 4.34 5.13 5.79 4.97 4.51 7.03 4.05 4.68 5.05 5.13
Average Unique Pageviews Per Visitor 0.22 0.17 0.24 0.25 0.59 1.18 0.52 0.26 0.34 0.17 0.21 0.15 0.35
Average Hits Per Visitor 41.27 30.09 38.57 28.59 30.83 33.37 28.7 27.23 32.07 27.08 32.24 29.58 31.63
Average Bytes Per Visitor (KB) 721.65 597.07 823.12 613.51 662.98 755.62 625.35 406.46 701.56 566.26 713.85 587.23 647.88
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: