No. |
Name of the Company |
Year
|
1 | A.L.B. Shares Trading Co. Ltd. | 1996-1997 |
2 | A.L.B. Shares Trading Co. Ltd. | 1985-86 |
3 | A.L.B. Shares Trading Co. Ltd. | 1985-86 |
4 | A.L.B. Shares Trading Co. Ltd. | 1985-86 |
5 | Aalembic | 1997-1998 |
6 | Aarti Drugsltd | 1997-1998 |
7 | Aban Loyd Chiles Offshore Ltd | 2001-2002 |
8 | Aban Loyd Chiles Offshore Ltd | 2001-2002 |
9 | Aban Loyd Chiles Offshore Ltd | 1997-1998 |
10 | Aban Loyd Chiles Offshore Ltd | 1997-1998 |
11 | Aban Loyd Chiles Offshore Ltd | 1996-1997 |
12 | ABN Amro Bank N.V. | 2002-2003 |
13 | ABN Amro Bank N.V. | 2001-2002 |
14 | ABN Amro Bank N.V. | 2003 |
15 | ABN Amro Bank N.V. | 2003 |
16 | ABN Amro Bank N.V. | 2002 |
17 | ABN Amro Bank N.V. | 2002 |
18 | ACC Ltd. | 2006-2007 |
19 | ACC Ltd. | 2004-2005 |
20 | ACC Ltd. | 2004-2005 |
21 | ACC Ltd. | 2004-2005 |
22 | ACC Ltd. | 2001-2002 |
23 | ACC Ltd. | 2000-2001 |
24 | ACC Ltd. | 1999-2000 |
25 | ACC Ltd. | 1998-1999 |
26 | Ace Software Export Ltd. | 2003-2004 |
27 | Ace Software Export Ltd. | 1999-2000 |
28 | Ace Software Export Ltd. | 1999-2000 |
29 | ACSU ARCH Timber Protection Ltd | 2001-2002 |
30 | Adani Export Ltd | 2001-2002 |
31 | Adani Export Ltd | 2000-2001 |
32 | Adani Export Ltd | 1999-2000 |
33 | Adani Export Ltd | 1998-1999 |
34 | Addi Industries Ltd | 1997-1998 |
35 | Addi Industries Ltd | 1998 |
36 | Advani Derlikon Ltd | 2000-2001 |
37 | Advani Oerlikon Ltd. | 2002-2003 |
38 | Advani Oerlikon Ltd. | 2002-2003 |
39 | Advani Oerlikon Ltd. | 2002-2003 |
40 | Advani Oerlikon Ltd. | 2002-2003 |
41 | Advani Oerlikon Ltd. | 2001-2002 |
42 | Advani Oerlikon Ltd. | 2001-2002 |
43 | Advani Oerlikon Ltd. | 2001-2002 |
44 | Advani Oerlikon Ltd. | 2001-2002 |
45 | Advani Oerlikon Ltd. | 2001-2002 |
46 | Advani Oerlikon Ltd. | 1999-2000 |
47 | Advani Oerlikon Ltd. | 1999-2000 |
48 | Advani Oerlikon Ltd. | 1998-1999 |
49 | Advani Oerlikon Ltd. | 1998-1999 |
50 | Advani Oerlikon Ltd. | 1997-1998 |
51 | Advani Oerlikon Ltd. | 1997-1998 |
52 | Aegis Chemicals Industries Ltd | 1998-1999 |
53 | Aegis Chemicals Industries Ltd | 1998-1999 |
54 | Agricultural Refinance & Development Corporation | 1976-77 |
55 | Agricultural Refinance & Development Corporation | 1978-79 |
56 | Agriculture Refinance Corporation | 1980-81 |
57 | Agriculture Refinance Corporation | 1979-80 |
58 | Agriculture Refinance Corporation | 1977-78 |
59 | Agriculture Refinance Corporation | 1974-75 |
60 | Agriculture Refinance Corporation | 1973-74 |
61 | Agriculture Refinance Corporation | 1972-73 |
62 | Agriculture Refinance Corporation | 1971-72 |
63 | Agriculture Refinance Corporation | 1970-71 |
64 | Agriculture Refinance Corporation | 1968-69 |
65 | Agriculture Refinance Corporation | 1967-68 |
66 | Agriculture Refinance Corporation | 1966-67 |
67 | Agriculture Refinance Corporation | 1965-66 |
68 | Agriculture Refinance Corporation | 1964-65 |
69 | Agriculture Refinance Corporation | 1963-64 |
70 | Ahemdabad Electricity Co. Ltd | 2002-2003 |
71 | Ahemdabad Electricity Co. Ltd | 2000-2001 |
72 | Ahemdabad Electricity Co. Ltd | 1999-2000 |
73 | Ahemdabad Electricity Co. Ltd | 1998-1999 |
74 | Ahemdabad Electricity Co. Ltd | 1997-1998 |
75 | Ahemdnagar Forgings Ltd | 1998-1999 |
76 | Ahluwalia Contracts (India) Ltd | 2001-2002 |
77 | Ahluwalia Ltd. | 2002-2003 |
78 | Ahluwalia Ltd. | 2002-2003 |
79 | Ahluwalia Ltd. | 2002-2003 |
80 | Ahluwalia Ltd. | 2001-2002 |
81 | Ahluwalia Ltd. | 2001-2002 |
82 | Ahluwalia Ltd. | 2001-2002 |
83 | Ahmed Nagar Forgings Ltd | 1998-1999 |
84 | Ahmedabad Electricity Co. Ltd | 1998-1999 |
85 | Ahmedabad Electricity Company Ltd | 2001-2002 |
86 | Ahmedabad Electricity Company Ltd | 2000-2001 |
87 | Ahmedabad Electricity Company Ltd | 1999-2000 |
88 | Ahmedabad Electricity Company Ltd | 1998-1999 |
89 | Ahmedabad Electricity Company Ltd | 1997-1998 |
90 | Ahmedabad Electricity Company Ltd | 1996-1997 |
91 | Ahmedabad Electricity Company Ltd | 1989-1990 |
92 | AIOBAE Bank | 1998-1999 |
93 | AIOBAE Bank | 1999 |
94 | AIOBAE Bank | 1999 |
95 | Air India | 1984-85 |
96 | Air India | 1983-84 |
97 | Air India | 1986 |
98 | Alco Industries Ltd | 1998-1999 |
99 | Alembic | 1998-1999 |
100 | Alembic | 1999 |
101 | Alembic | 1998 |
102 | Alembic Chemical Works Co. Ltd.,Baroda | 1972-1973 |
103 | Alembic Chemical Works Co. Ltd.,Baroda | 1983 |
104 | Alembic Chemical Works Co. Ltd.,Baroda | 1981 |
105 | Alembic Ltd | 2001-2002 |
106 | Alfa Laval (India ) Ltd | 2002-2003 |
107 | Alfa Laval (India ) Ltd | 2001-2002 |
108 | Alfa Laval (India ) Ltd | 2000-2001 |
109 | Alfa Laval (India ) Ltd | 1999-2000 |
110 | Alfa Laval (India ) Ltd | 1997-1998 |
111 | Alfa Laval (India ) Ltd | 1997-1998 |
112 | Alfa Laval (India ) Ltd | 1996-1997 |
113 | Alfa Laval (India ) Ltd | 1996-1997 |
114 | Alfa Laval (India ) Ltd | 2003 |
115 | Alfa Laval (India ) Ltd | 2003 |
116 | Alfa Laval (India ) Ltd | 2003 |
117 | Alfa Laval (India ) Ltd | 2002 |
118 | Alfa Laval (India ) Ltd | 2002 |
119 | Alfa Laval (India ) Ltd | 2002 |
120 | Alfa Laval (India ) Ltd | 2002 |
121 | Alfa Laval (India ) Ltd | 2001 |
122 | Alfa Laval (India ) Ltd | 2000 |
123 | Alfa Laval (India ) Ltd | 1999 |
124 | Alfa Laval (India ) Ltd | 1998 |
125 | Alkali & Chemical Cororation Of India Ltd | 1972-1973 |
126 | Alok IMD | 2002-2003 |
127 | Alok IMD | 2002-2003 |
128 | Alok IMD | 2002-2003 |
129 | Alok IMD | 2001-2002 |
130 | Alok IMD | 2001-2002 |
131 | Alok IMD | 2001-2002 |
132 | Alok IMD | 2001-2002 |
133 | Alok Industries Ltd | 2001-2002 |
134 | Alok Industries Ltd | 2001-2002 |
135 | Alok Textile Industries Ltd | 2001-2002 |
136 | Alok Textile Industries Ltd | 1999-2000 |
137 | Alok Textile Industries Ltd | 1999-2000 |
138 | Alok Textile Industries Ltd | 1998-1999 |
139 | Alok Textile Industries Ltd | 1998-1999 |
140 | Alok Textile Industries Ltd | 1997-1998 |
141 | Alok Textile Industries Ltd | 1997-1998 |
142 | Alok Textile Industries Ltd | 1996-1997 |
143 | Alok Textile Industries Ltd | 1985-1986 |
144 | Alumminium Coropration Of India Ltd | 1972-1973 |
145 | Ambalal Sarabhai Enterprises Ltd | 2000-2001 |
146 | Ambalal Sarabhai Enterprises Ltd | 1980-81 |
147 | Ambalal Sarabhai Enterprises Ltd. | 2001-2002 |
148 | Ambuja Cement Eastern Ltd | 2001-2002 |
149 | Ambuja Cement Eastern Ltd | 1999-2000 |
150 | Ambuja Cement Eastern Ltd | 1998-1999 |
151 | Ambuja Cement Eastern Ltd | 1998-1999 |
152 | Ambuja Cement Eastern Ltd | 1997-1998 |
153 | Ambuja Cement Rajasthan Ltd | 2001-2002 |
154 | American Express Bank Ltd | 1997-1998 |
155 | American Express Bank Ltd | 1996-1997 |
156 | Amrit Banaspati Company Ltd | 2005-2006 |
157 | Amrit Banaspati Company Ltd | 2003-2004 |
158 | Amrit Banaspati Company Ltd | 2002-2003 |
159 | Amrit Banaspati Company Ltd | 2001-2002 |
160 | Amrit Banaspati Company Ltd | 2000-2001 |
161 | Amrit Banaspati Company Ltd | 1998-1999 |
162 | Amrit Banaspati Company Ltd | 1996-1997 |
163 | Amrit Protin Foods Ltd | 1991 |
164 | Amrit Protin Foods Ltd | 1990 |
165 | Amrit Protin Foods Ltd | 1989 |
166 | Amtrex Hitachi Appliance Ltd | 1998-1999 |
167 | Amtrex Hitachi Appliances Ltd | 1998-1999 |
168 | Andhara Cements Ltd. | 2001-2002 |
169 | Andhara Cements Ltd. | 2000-2001 |
170 | Andhra Bank | 2005-2006 |
171 | Andhra Bank | 2003-2004 |
172 | Andhra Bank | 2003-2004 |
173 | Andhra Bank | 2003-2004 |
174 | Andhra Bank | 2003-2004 |
175 | Andhra Bank | 2001-2002 |
176 | Andhra Bank | 2001-2002 |
177 | Andhra Bank | 2001-2002 |
178 | Andhra Bank | 2001-2002 |
179 | Andhra Bank | 1997-1998 |
180 | Andhra Bank | 1997-1998 |
181 | Andhra Bank | 1996-1997 |
182 | Andhra Bank | 1996-1997 |
183 | Andhra Bank | 1995-1996 |
184 | Andhra Bank | 1994-1995 |
185 | Andhra Bank | 1994-1995 |
186 | Andhra Bank | 1991-1992 |
187 | Andhra Bank | 1990-1991 |
188 | Andhra Bank | 1989-1990 |
189 | Andhra Bank | 1995-1996 |
190 | Andhra Cements Ltd. | 1999-2000 |
191 | Andhra Cements Ltd. | 1999-2000 |
192 | Andhra Cements Ltd. | 1998-1999 |
193 | Andhra Cements Ltd. | 1997-1998 |
194 | Andhra Cements Ltd. | 1996-1997 |
195 | Andhra Cements Ltd. | 1996-1997 |
196 | Andhra Pradesh Industrial Development Corporation Ltd | 1995-1996 |
197 | Andhra Pradesh Paper Mills Ltd | 1998-1999 |
198 | Andhra Pradesh Paper Mills Ltd | 1998-1999 |
199 | Andhra Pradesh Paper Mills Ltd | 1998-1999 |
200 | Andhra Pradesh Paper Mills Ltd | 1997-1998 |
201 | Andhra Pradesh Paper Mills Ltd | 1997-1998 |
202 | Andhra Pradesh Paper Mills Ltd | 1999 |
203 | Andhra Pradesh Rayons Ltd | 1980-81 |
204 | Andhra Pradesh Small Scale Industrial Development Corporation Ltd. | 1997-1998 |
205 | Andhra Pradesh Small Scale Industrial Development Corporation Ltd. | 1976-1977 |
206 | Andhra Pradesh Small Scale Industrial Development Corporation Ltd. | 1975-1976 |
207 | Andhra Pradesh Small Scale Industrial Development Corporation Ltd. | 1979 |
208 | Andhra Pradesh Small Scale Industrial Development Corporation Ltd. | 1978 |
209 | Andhra Pradesh Steels Ltd | 1979-80 |
210 | Andhra Pradesh Steels Ltd | 1978-79 |
211 | Andhra Rades Rayons Ltd | 1979-80 |
212 | Andhra Sugar Ltd | 1998-1999 |
213 | Andhra Sugar Ltd | 1996-1997 |
214 | Andhra Sugar Ltd | 1985- 86 |
215 | Andhra Sugar Ltd | 1984-85 |
216 | Andhra Sugar Ltd | 1983-84 |
217 | Andhra Sugar Ltd | 1982-83 |
218 | Andhra Sugar Ltd | 1981-82 |
219 | Andhra Sugar Ltd | 1979-80 |
220 | Andhra Sugar Ltd | 1977-78 |
221 | Andhra Valley Power Supply Co Ltd | 1997-1998 |
222 | Andhra Valley Power Supply Co Ltd | 1996-1997 |
223 | Andhra Valley Power Supply Co Ltd | 1995-1996 |
224 | Andhra Valley Power Supply Company Ltd | 1997-1998 |
225 | Andhra Valley Power Supply Company Ltd | 1996-1997 |
226 | Andhra Valley Power Supply Company Ltd | 1990-1991 |
227 | Andhra Valley Power Supply Company Ltd | 1986-1987 |
228 | Andhra Valley Power Supply Company Ltd | 1984-1985 |
229 | Andhra Valley Power Supply Company Ltd | 1981-1982 |
230 | Andhra Valley Power Supply Company Ltd | 1999 |
231 | Andrew Yules Co. Ltd. | 2005-2006 |
232 | Andrew Yules Co. Ltd. | 2005-2006 |
233 | Andrew Yules Co. Ltd. | 2005-2006 |
234 | Andrew Yules Co. Ltd. | 2005-2006 |
235 | Andrew Yules Co. Ltd. | 2001-2002 |
236 | Andrew Yules Co. Ltd. | 2000-2001 |
237 | Andrew Yules Co. Ltd. | 1999-2000 |
238 | Andrew Yules Co. Ltd. | 1998-1999 |
239 | Andrew Yules Co. Ltd. | 1998-1999 |
240 | Andrew Yules Co. Ltd. | 1997-1998 |
241 | Andrew Yules Co. Ltd. | 1997-1998 |
242 | Andrew Yules Co. Ltd. | 1996-1997 |
243 | Andrew Yules Co. Ltd. | 1985-86 |
244 | Andrew Yules Co. Ltd. | 1984-85 |
245 | Andrew Yules Co. Ltd. | 1983-84 |
246 | Andrew Yules Co. Ltd. | 2000 |
247 | Anil Chemicals Ltd | 1990-1991 |
248 | Anil Chemicals Ltd | 1989-1990 |
249 | Anil Chemicals Ltd | 1988-89 |
250 | Ansal Properties & Industries | 1998-1999 |
251 | Ansal Proprites & Industroes Ltd | 2001-2002 |
252 | Apcotex Latlices Ltd | 1997-1998 |
253 | Apcotex Lattices Ltd. | 1997-1998 |
254 | Apcotex Lattices Ltd. | 1996-1997 |
255 | Apcotex Lattices Ltd. | 1996-1997 |
256 | Apcotex Lattices Ltd. | 1995-1996 |
257 | APO | 1998-1999 |
258 | Apple Finance Ltd | 1997-1998 |
259 | Apple Finance Ltd | 1996-1997 |
260 | ARAI | 2002-2003 |
261 | ARAI | 2002-2003 |
262 | ARAI | 2002-2003 |
263 | ARAI | 2001-2002 |
264 | ARAI | 2001-2002 |
265 | ARAI | 2001-2002 |
266 | Arc Cement Ltd | 1985 |
267 | Arti Drugs Ltd | 1997-1998 |
268 | Arvind Mills | 2005-2006 |
269 | Arvind Mills | 1997-1998 |
270 | Arvind Mills | 1996-1997 |
271 | Arvind Mills Ltd | 1997-1998 |
272 | Arvind Mills Ltd | 1996-1997 |
273 | Aryan Pesticides Ltd | 1999-2000 |
274 | Aryan Pesticides Ltd | 1999-2000 |
275 | Aryan Pesticides Ltd | 1998-1999 |
276 | Aryan Pesticides Ltd | 1998-1999 |
277 | Asahi India Safety Glass Ltd | 1997-1998 |
278 | Asahi India Safety Glass Ltd | 1995-1996 |
279 | Asahi India Safety Glass Ltd | 1995-1996 |
280 | Asahi India Safety Glass Ltd | 1986-87 |
281 | Ashok Leyland Ltd | 2002-2003 |
282 | Ashok Leyland Ltd | 2002-2003 |
283 | Ashok Leyland Ltd | 2002-2003 |
284 | Ashok Leyland Ltd | 2002-2003 |
285 | Ashok Leyland Ltd | 2001-2002 |
286 | Ashok Leyland Ltd | 2001-2002 |
287 | Ashok Leyland Ltd | 2001-2002 |
288 | Ashok Leyland Ltd | 2001-2002 |
289 | Ashok Leyland Ltd | 2001-2002 |
290 | Ashok Leyland Ltd | 1998-1999 |
291 | Ashok Leyland Ltd | 1998-1999 |
292 | Ashok Leyland Ltd | 1998-1999 |
293 | Ashok Leyland Ltd | 1997-1998 |
294 | Ashok Leyland Ltd | 1997-1998 |
295 | Ashok Leyland Ltd | 1996-1997 |
296 | Ashok Leyland Ltd | 1996-1997 |
297 | Ashok Leyland Ltd | 1984-85 |
298 | Ashok Leyland Ltd | 1983-84 |
299 | Ashok Leyland Ltd | 1979-80 |
300 | Ashok Leyland Ltd | 1978-79 |
301 | Ashok Leyland Ltd | 1980 |
302 | Ashok Leyland Ltd | 1979 |
303 | Ashok Leyland Ltd | 1979 |
304 | Asian Electronics Ltd | 2002-2003 |
305 | Asian Electronics Ltd | 2002-2003 |
306 | Asian Electronics Ltd | 2002-2003 |
307 | Asian Electronics Ltd | 2002-2003 |
308 | Asian Electronics Ltd | 2001-2002 |
309 | Asian Electronics Ltd | 2001-2002 |
310 | Asian Electronics Ltd | 2001-2002 |
311 | Asian Electronics Ltd | 2001-2002 |
312 | Asian Electronics Ltd | 1999-2000 |
313 | Asian Electronics Ltd | 1998-1999 |
314 | Asian Electronics Ltd | 1998-1999 |
315 | Asian Electronics Ltd | 1998-1999 |
316 | Asian Electronics Ltd | 1997-1998 |
317 | Asian Electronics Ltd | 1997-1998 |
318 | Asian Electronics Ltd | 1996-1997 |
319 | Asian Electronics Ltd | 1996-1997 |
320 | Asian Loyed Chiles Offshore Ltd | 1998-1999 |
321 | Asian Loyed Chiles Offshore Ltd | 1997-1998 |
322 | Asian Paints | 1999-2000 |
323 | Asian Paints | 1999-2000 |
324 | Asian Paints | 1998-1999 |
325 | Asian Paints | 1998-1999 |
326 | Asian Paints | 1998-1999 |
327 | Assam Financial Corporation | 1999-2000 |
328 | Assam Financial Corporation | 1998-1999 |
329 | Assam Financial Corporation | 1997-1998 |
330 | Assam Industrial Development Corporation ltd | 1996-1997 |
331 | Associated Cement Companies Ltd | 2004-2005 |
332 | Associated Cement Companies Ltd | 2001-2002 |
333 | Associated Cement Companies Ltd | 2001-2002 |
334 | Associated Cement Companies Ltd | 1998-1999 |
335 | Associated Cement Companies Ltd | 1998-1999 |
336 | Associated Cement Companies Ltd | 1997-1998 |
337 | Associated Cement Companies Ltd | 1992-1993 |
338 | Associated Cement Companies Ltd | 1985-86 |
339 | Associated Cement Companies Ltd | 1977-78 |
340 | Associated Cement Companies Ltd | 1976-77 |
341 | Associated Cement Companies Ltd | 1973-74 |
342 | Associated Cement Companies Ltd | 2006 |
343 | Associated Cement Companies Ltd | 2005 |
344 | Astra _IDL | 2000-2001 |
345 | Astra _IDL | 1999-2000 |
346 | Astra _IDL | 1999-2000 |
347 | Astra _IDL | 1998-1999 |
348 | Astra _IDL | 1998-1999 |
349 | Astra _IDL | 1997-1998 |
350 | Astra _IDL | 1997-1998 |
351 | Astra _IDL | 1996-1997 |
352 | Astra _IDL | 1996-1997 |
353 | Astra Zeneca | 2003-2004 |
354 | Astra Zeneca | 2002-2003 |
355 | Astra Zeneca | 2002-2003 |
356 | Astra Zeneca | 2001-2002 |
357 | Astra Zeneca | 2001-2002 |
358 | Astra Zeneca | 2007 |
359 | Astra Zeneca | 2006 |
360 | Astra Zeneca | 2005 |
361 | Astra Zeneca | 2004 |
362 | Astra Zeneca | 2004 |
363 | Astra Zeneca | 2004 |
364 | Astra Zeneca | 2003 |
365 | Astra Zeneca | 2003 |
366 | Astra Zeneca | 2003 |
367 | Astra Zeneca | 2002 |
368 | Astra Zeneca | 2002 |
369 | Astra Zeneca | 2002 |
370 | Astra Zeneca | 2002 |
371 | ATCO | 1998-1999 |
372 | ATCO | 1997-1998 |
373 | Atco Industries Ltd | 1997-1998 |
374 | Atlas Cycles Industries Ltd | 2002-2003 |
375 | Atlas Cycles Industries Ltd | 2002-2003 |
376 | Atlas Cycles Industries Ltd | 2002-2003 |
377 | Atlas Cycles Industries Ltd | 2002-2003 |
378 | Atlas Cycles Industries Ltd | 2001-2002 |
379 | Atlas Cycles Industries Ltd | 2001-2002 |
380 | Atlas Cycles Industries Ltd | 2001-2002 |
381 | Atlas Cycles Industries Ltd | 2001-2002 |
382 | Atlas Cycles Industries Ltd | 1998-1999 |
383 | Atlas Cycles Industries Ltd | 1998-1999 |
384 | Atlas Cycles Industries Ltd | 1997-1998 |
385 | Atlas Cycles Industries Ltd | 1997-1998 |
386 | Atlas Cycles Industries Ltd | 1996-1997 |
387 | Atlas Cycles Industries Ltd | 1996-1997 |
388 | Atlas Cycles Industries Ltd | 1996-1997 |
389 | Atlas Cycles Industries Ltd | 1966-1967 |
390 | Atul Products Ltd | 2002-2003 |
391 | Atul Products Ltd | 2002-2003 |
392 | Atul Products Ltd | 1998-1999 |
393 | Atul Products Ltd | 1998-1999 |
394 | Atul Products Ltd | 2002 |
395 | Atul Products Ltd | 1980 |
396 | Atul Products Ltd | 1979 |
397 | Atul Products Ltd | 1978 |
398 | Atul Products Ltd | 1977 |
399 | Aurobindo Pharma Ltd | 2004-2005 |
400 | Aurobindo Pharma Ltd | 2003-2004 |
401 | Aurobindo Pharma Ltd | 2003-2004 |
402 | Aurobindo Pharma Ltd | 2003-2004 |
403 | Aurobindo Pharma Ltd | 2003-2004 |
404 | Aurobindo Pharma Ltd | 2003-2004 |
405 | Aurobindo Pharma Ltd | 1999-2000 |
406 | Aurobindo Pharma Ltd | 1999-2000 |
407 | Aurobindo Pharma Ltd. | 2004-2005 |
408 | Aurobindo Pharma Ltd. | 2004-2005 |
409 | Aurobindo Pharma Ltd. | 2004-2005 |
410 | Aurobindo Pharma Ltd. | 2003-2004 |
411 | Aurobindo Pharma Ltd. | 2003-2004 |
412 | Aurobindo Pharma Ltd. | 2003-2004 |
413 | Automobile Products Of India Ltd | 1972-73 |
414 | Avery | 2001-2002 |
415 | Avery India Ltd | 1981 |
416 | B.A.R.D. | 1996-1997 |
417 | B.A.R.D. | 1996-1997 |
418 | B.A.R.D. | 1995-1996 |
419 | B.A.R.D. | 1995-1996 |
420 | B.A.R.D. | 1995-1996 |
421 | B.A.R.D. | 1994-1995 |
422 | B.A.R.D. | 1993-1994 |
423 | B.E.L. | 1981-82 |
424 | B.E.L. | 1981-82 |
425 | B.G. Group | 2003 |
426 | B.G. Group | 2003 |
427 | B.G. Group | 2002 |
428 | B.G. Group | 2002 |
429 | B.G. Group | 2001 |
430 | B.G. Group | 2001 |
431 | Bajaj Auto Ltd | 2001-2002 |
432 | Bajaj Auto Ltd | 1997-1998 |
433 | Bajaj Auto Ltd | 1996-1997 |
434 | Bajaj Auto Ltd | 1995-1996 |
435 | Bajaj Electricals Ltd | 2001-2002 |
436 | Bajaj Electricals Ltd | 2001-2002 |
437 | Bajaj Electricals Ltd | 2000-2001 |
438 | Bajaj Electricals Ltd | 1999-2000 |
439 | Bajaj Electricals Ltd | 1998-1999 |
440 | Bajaj Tempo Ltd | 2000-2001 |
441 | Bajaj Tempo Ltd | 1999-2000 |
442 | Bajaj Tempo Ltd | 1998-1999 |
443 | Balaji Distilleries Ltd | 1999-2000 |
444 | Balaji Distilleries Ltd | 1999-2000 |
445 | Balaji Distilleries Ltd | 1998-1999 |
446 | Balaji Industrial Corporation | 1998-1999 |
447 | Balaji Industrial Corporation | 1997-1998 |
448 | Balaji Industrial Corporation | 1996-1997 |
449 | Balaji Industries Corporation Ltd | 1996-1997 |
450 | Ballarpur Industries Ltd | 2000-2001 |
451 | Ballarpur Industries Ltd. | 2002-2003 |
452 | Ballarpur Industries Ltd. | 2002-2003 |
453 | Ballarpur Industries Ltd. | 2001-2002 |
454 | Ballarpur Industries Ltd. | 2001-2002 |
455 | Balram Pur Chini Mills Ltd | 1998-1999 |
456 | Bank Of Baroda | 2002-2003 |
457 | Bank Of Baroda | 2002-2003 |
458 | Bank Of Baroda | 2002-2003 |
459 | Bank Of Baroda | 2001-2002 |
460 | Bank Of Baroda | 2001-2002 |
461 | Bank Of Baroda | 2001-2002 |
462 | Bank Of Baroda | 2000-2001 |
463 | Bank Of Baroda | 2000-2001 |
464 | Bank Of Baroda | 1999-2000 |
465 | Bank Of Baroda | 1999-2000 |
466 | Bank Of Baroda | 1999-2000 |
467 | Bank Of India | 2005-2006 |
468 | Bank Of India | 2005-2006 |
469 | Bank Of India | 2004-2005 |
470 | Bank Of India | 2004-2005 |
471 | Bank Of India | 2003-2004 |
472 | Bank Of India | 2003-2004 |
473 | Bank Of India | 2002-2003 |
474 | Bank Of India | 2001-2002 |
475 | Bank Of India | 2001-2002 |
476 | Bank Of India | 2001-2002 |
477 | Bank Of India | 2001-2002 |
478 | Bank Of India | 2001-2002 |
479 | Bank Of India | 2000-2001 |
480 | Bank Of India | 1997-1998 |
481 | Bank Of India | 1995-1996 |
482 | Bank Of Israel | 2000-2001 |
483 | Bank Of Israel | 2001 |
484 | Bank Of Israel | 2001 |
485 | Bank Of Japan | 2000-2001 |
486 | Bank Of Japan | 1998-1999 |
487 | Bank Of Japan | 2003 |
488 | Bank Of Japan | 2003 |
489 | Bank Of Madura Ltd | 1998-1999 |
490 | Bank Of Madura Ltd | 1998-1999 |
491 | Bank Of Madura Ltd | 1997-1998 |
492 | Bank Of Madura Ltd | 1996-1997 |
493 | Bank Of Punjab | 1998-1999 |
494 | Bank Of Punjab | 1998-1999 |
495 | Bank Of Punjab | 1997-1998 |
496 | Bank Of Punjab | 1996-1997 |
497 | Banque Nationale De Paris | 1998-1999 |
498 | Banque Nationale De Paris | 1997-1998 |
499 | Banque Nationale De Paris | 1997-1998 |
500 | Banque Nationale De Paris | 1996-1997 |
501 | Banswara Textiles Mills Ltd | 2001-2002 |
502 | BATA | 1998-1999 |
503 | BATA | 1997-1998 |
504 | Bausch & Laumb India Ltd | 1999-2000 |
505 | Bausch & Laumb India Ltd | 1998-1999 |
506 | Bausch & Laumb India Ltd | 1997-1998 |
507 | Bausch & Laumb India Ltd | 1994-1995 |
508 | Bausch & Laumb India Ltd | 1993-1994 |
509 | Bellary Steel & Alloys Ltd | 1999-2000 |
510 | Bellary Steel & Alloys Ltd | 1999-2000 |
511 | Bellary Steel & Alloys Ltd | 1998-1999 |
512 | Bellary Steel & Alloys Ltd | 1998-1999 |
513 | Bellary Steel & Alloys Ltd | 1997-1998 |
514 | Bellary Steel & Alloys Ltd | 1997-1998 |
515 | Bellary Steel & Alloys Ltd | 1996-1997 |
516 | Bellary Steel & Alloys Ltd | 1995-1996 |
517 | Berger Paints India Ltd. | 2001-2002 |
518 | Berger Paints India Ltd. | 2001-2002 |
519 | Bhai Parmanand Vidya Mandir | 2001-2002 |
520 | Bharat Bijlee Ltd | 2001-2002 |
521 | Bharat Bijlee Ltd | 1997-1998 |
522 | Bharat Electronics | 2002-2003 |
523 | Bharat Electronics | 2002-2003 |
524 | Bharat Forge Ltd | 2001-2002 |
525 | Bharat Forge Ltd | 2000-2001 |
526 | Bharat Forge Ltd | 1999-2000 |
527 | Bharat Forge Ltd | 1996-1997 |
528 | Bharat Forge Ltd | 1995-1996 |
529 | Bharat Heavy Electrical Ltd | 1997-1998 |
530 | Bharat Heavy Electrical Ltd | 1996-1997 |
531 | Bharat Heavy Electrical Ltd | 1996-1997 |
532 | Bharat Heavy Electrical Ltd | 1995-1996 |
533 | Bharat Heavy Electrical Ltd | 1994-1995 |
534 | Bharat Heavy Electrical Ltd | 1993-1994 |
535 | Bharat Heavy Electrical Ltd | 1993-1994 |
536 | Bharat Heavy Electrical Ltd | 1992-1993 |
537 | Bharat Heavy Electrical Ltd | 1992-1993 |
538 | Bhushan Steel & Strips Ltd | 2002-2003 |
539 | BILT | 1999-2000 |
540 | BILT | 1998-1999 |
541 | BILT | 1997-1998 |
542 | BILT | 1996-1997 |
543 | Birla Corp Ltd | 1999-2000 |
544 | Birla Corp Ltd | 1996-1997 |
545 | Birla Corp Ltd | 1995-1996 |
546 | Birla Corp Ltd | 1995-1996 |
547 | Birla Ericsson Optical Ltd. | 2001-2002 |
548 | Birla Jute & Industries | 1995-1996 |
549 | Birla Jute & Industries Ltd | 1995-1996 |
550 | Birla Kent Taylor Ltd | 1995-1996 |
551 | Birla Kent Taylor Ltd | 1994-1995 |
552 | Birla Kent Taylor Ltd | 1996 |
553 | Birla Yamaha Ltd. | 2002-2003 |
554 | Birla Yamaha Ltd. | 2002-2003 |
555 | Birla Yamaha Ltd. | 2002-2003 |
556 | Birla Yamaha Ltd. | 2001-2002 |
557 | Birla Yamaha Ltd. | 2001-2002 |
558 | Birla Yamaha Ltd. | 2001-2002 |
559 | Bishnauth Tea Co. Ltd | 1998-1999 |
560 | Bishnauth Tea Company Ltd | 1998-1999 |
561 | Blow Plast Ltd | 1998-1999 |
