S. No. | Date | Time | Media | Programme | Expert |
| 1991 | | | | |
1 | 9.4.1991 | 10.00 a.m. | All India Radio | Radio Talk on Delegation on Financial Power | J.D.Agarwal |
2 | 7.9.1991 | 7:40 a.m. | All India Radio | Relay of Radio Talk on Arthik Charcha & Videshi Mudra Sfiti | J.D.Agarwal |
3 | 10.9.1991 | 2.30 p.m. | All India Radio | Recording of Talk on Mudra Sfiti | J.D.Agarwal |
4 | 17.9.1991 | 10.15 a.m. | All India Radio | Interview on Stock Exchange and Sensex | J.D.Agarwal |
5 | 21.9.1991 | 9.30 p.m. | All India Radio | Radio Talk on Savings and Development | J.D.Agarwal |
6 | 21.9.91 | 10.15 a.m. | All India Radio | Radio Talk on In This Week Economic Analysis | J.D.Agarwal |
7 | 23.9.1991 | 8.45 p.m. | All India Radio | Radio Talk on Yug Vani on 16.09.1992 | J.D.Agarwal |
8 | 21.10.91 | 11.00 a.m. | All India Radio | Recording of Radio Talk | J.D.Agarwal |
| 1993 | | | | |
9 | 18.1.1993 | 7.15 a.m. | All India Radio | Talk on Exports | J.D.Agarwal |
10 | 29.4.1993 | 7.00 a.m. | All India Radio | Radio Talk on Self Employment Opportunities | J.D.Agarwal |
11 | 10.5.1993 | 12.00 p.m. | All India Radio | Radio Talk on Finance Bill | J.D.Agarwal |
12 | 19.5.1993 | 12.00 p.m. | All India Radio | Panel Discussio on the Indian Economy Crisis Management and Sustained Economic Growth : | J.D.Agarwal |
13 | 23.5.1993 | | All India Radio | Recording on Bajar Avam Mudra Sfiti | J.D.Agarwal |
14 | 16.10.1993 | 5.15 p.m. | All India Radio | Panel on RBI’s New Credit Policy : with .Dilip Charain , Mr.R.N.Malhotra & Mr.Gopal Krishnan. | J.D.Agarwal |
15 | 4.12.1993 | 9.30 p.m. | All India Radio | Radio Talk on Foreign Investment in India | J.D.Agarwal |
16 | 27.12.1993 | 10.00 p.m. | All India Radio | Talk to GATT and its effects | J.D.Agarwal |
| 1994 | | | | |
17 | 26.2.1994 | 5.00 p.m. | All India Radio | Radio Talk on Financial Sector Reforms | J.D.Agarwal |
18 | 26.3.1994 | 8.05 p.m. | All India Radio | a talk on GATT and its Implications on India in Hindi | J.D.Agarwal |
19 | 2.4.1994 | 4.00 p.m. | All India Radio | Current Affairs Program, Panel Discussion : Other - Mr. Muchkal Dubey and Dilip Cherian | J.D.Agarwal |
20 | 3.4.1994 | 10.30 a.m. | All India Radio | Panel Discussion on GATT : Other Panelist Vivek Bharti and T.S. Jha | J.D.Agarwal |
21 | 12.4.1994 | 8.00 p.m. | All India Radio | Recording of an Interview on GATT | J.D.Agarwal |
| 1995 | | | | |
22 | 28.1.1995 | 11.30 a.m. | All India Radio | Recording of a program | J.D.Agarwal |
23 | 262.1995 | 5.00 p.m. | All India Radio | Radio Talk on Financial Sector Reforms | J.D.Agarwal |
24 | 15.3.1995 | 11.00 p.m. | All India Radio | Radio Talk on Economic Reforms | J.D.Agarwal |
25 | 20.3.1995 | 9.30 p.m. | All India Radio | Radio Talk on India 2000 | J.D.Agarwal |
26 | 20.3.1995 | 3.00 p.m. | All India Radio | Panel Discussion on Bharat Mein Punji Nivesh | J.D.Agarwal |
27 | 26.23.1995 | 8:05 p.m. | All India Radio | Recording of a talk on GATT and its Implications on India | J.D.Agarwal |
28 | 2.4.1995 | 4:00 p.m. | All India Radio | Current Affairs Program, Panel Discussion : Others- Mr. Muchkal Dubey and Dilip Cherian | J.D.Agarwal |
29 | 3.4.1995 | 10:30 p.m. | All India Radio | Panel Discussion on GATT : Other Panelist Vivek Bharti and T.S. Jha | J.D.Agarwal |
30 | 12.4.1995 | 8:00 p.m. | All India Radio | Recording of an Interview on GATT | J.D.Agarwal |
31 | 10.5.1995 | 8:00 p.m. | All India Radio | Interview on Rupee Convertibility | J.D.Agarwal |
32 | 10.5.1995 | 6.30 p.m. | Delhi Doordarshan | Live Program on GATT, In Chopal Program | J.D.Agarwal |
33 | 14.5.1995 | 8.05 p.m. | All India Radio | Radio Talk on GATT and India’s Foreign Trade for Vividha Program | J.D.Agarwal |
34 | 31.5.1995 | 8.30 a.m. | All India Radio | Interview on GATT | J.D.Agarwal |
35 | 12.7.1995 | 11.30 a.m. | All India Radio | Interview on GATT and Agriculture | J.D.Agarwal |
36 | 20.6.1995 | 8.00 p.m. | All India Radio | Discussion on Bahu Rashtriya Udyog Aivam Bhartiya Arth Vyavastha | J.D.Agarwal |
37 | 16.6.1995 | 11.00 a.m. | All India Radio | Talk on Economic Reforms and the Common Man | J.D.Agarwal |
38 | 1.7.1995 | 12.00 a.m. | All India Radio | Radio Talk on Vikas Mein Aarthik Udarikaran ki Bhumika | J.D.Agarwal |
39 | 1.7.1995 | 9.30 p.m. | All India Radio | Talk on Badla System | J.D.Agarwal |
40 | 5.8.1995 | 2.00 p.m. | All India Radio | Panel Discussion on Bhartiya Paribandhan ke Samaksh Chunautiyan : | J.D.Agarwal |
41 | 9.8.1995 | 8.00 p.m. | All India Radio | Radio Talk on Bhartiya Arth Vayavastha Par Videshi Sajedari Ka Prabhav | J.D.Agarwal |
42 | 20.8.1995 | 8.00 p.m. | All India Radio | Interview on GATT and Indian Industry | J.D.Agarwal |
43 | | | DD Metro | Interview on Business Plus on Capital flight Issue published in Finance India in Sep 1995. | J.D.Agarwal |
44 | 1.9.1995 | | Home TV | Interview on Capital Flight in Business This Week | J.D.Agarwal |
45 | 29.9.1995 | 0.72916666667 | All India Radio | Recording of Expert Comments on New Credit Policy | J.D.Agarwal |
46 | 17.10.1995 | | DD I | Interview on Capital Flight | J.D.Agarwal |
47 | 17.10.1995 | 8.00 p.m. | All India Radio | Radio Talk on Arthrik Niti, Udharikaran Ka Prabhav in Hindi | J.D.Agarwal |
48 | 30.10.1995 | 4.00 p.m. | Aaj Tak TV | Interview on Bond Exchange Fluctuations of Indian Rupee | J.D.Agarwal |
49 | 5.11.1995 | 11.00 a.m. | Asia TV | Interview on Foreign Exchange Value of Rupee | J.D.Agarwal |
50 | 8.12.1995 | 4.00 p.m. | AIR | Interview on Bharat Sarkar ki Uplabdhiyan | J.D.Agarwal |
51 | | | Aaj Tak TV | Interview on Money Market. | J.D.Agarwal |
52 | | | Doordarshan | Panel Discussion on Black Money and its implications in Panchayat Programme | J.D.Agarwal |
| 1996 | | | | |
53 | 11.1.1996 | 11.30 a.m. | All India Radio | Interview on Rupee Devaluation by Mr.Shivaji Sarkar | J.D.Agarwal |
54 | 28.2.1996 | 8.00 p.m. | Aaj Tak TV | Comments on Union Budget | J.D.Agarwal |
55 | 11.6.1996 | 3.30 p.m. | All India Radio | Interview on Bharat Mein Punji Nivesh | J.D.Agarwal |
56 | 15.7.1996 | 2.30 p.m. | BI TV | Discussions on Railway Budget | J.D.Agarwal |
57 | 17.7.1996 | | All India Radio | Interview on Issues of Public Accountability | J.D.Agarwal |
58 | 9.9.1996 | 3.30 p.m. | IGNOU Samachar Kendra | Tele Conference | J.D.Agarwal |
59 | 31.10.1996 | 11.30 a.m. | All India Radio | Talk | J.D.Agarwal |
60 | 16.12.1996 | 12.30 p.m. | All India Radio | Interview on Videshi Punji Nivesh among Bhartiya Arth Vyavastha | J.D.Agarwal |
| 1997 | | | | |
61 | 1997 | | BBC World | Interview on “Internet and its impact" | J.D.Agarwal |
62 | 1997 | | Doordarshan | Business Discussion on “Black Money" | J.D.Agarwal |
63 | 18.1.1997 | 6.00 p.m. | BI TV | Interview on Black Money | J.D.Agarwal |
64 | 20.1. 1997 | 3.00 p.m. | Asia TV | Interview on Market Capitalisation | J.D.Agarwal |
65 | 29.1.1997 | 3.00 p.m. | Doordarshan | Interview on Capital Flight | J.D.Agarwal |
66 | 30.1.1997 | | Outlook Magazine | Interview on Capital Flight by Oswal Priera | J.D.Agarwal |
67 | 31.1.1997 | 1.15 p.m. | A-TV | Interview on Capital Flight | J.D.Agarwal |
68 | 4.2.1997 | 7.30 p.m. | BI TV | Interview on Budget and Capital Flight | J.D.Agarwal |
69 | 6.2.1997 | | TV Weekly Channel | Interview on Budget’97 by Mr. Gurdeep Singh | J.D.Agarwal |
70 | 12.2.1997 | 11.30 a.m. | TV Good Morning Show | Recording of an interview by Ms. Aparna | J.D.Agarwal |
71 | 15.2.1997 | 10.30 a.m. | Home TV | Interview on Budget 1997 by Mr.Harjinder, Business Week | J.D.Agarwal |
72 | 4.2.1997 | | Aaj Tak TV | Interview on Budget 1997 by Mr.Alok Joshi | J.D.Agarwal |
73 | 25.2.1997 | | BI TV | Interview on Economic Survey | J.D.Agarwal |
74 | 2.3.1997 | 10.00 p.m. | TVI | Expert Comments on Budget | J.D.Agarwal |
75 | 2.3.1997 | | TVI | Expert Comments on Budget on Naraina Programme | J.D.Agarwal |
76 | 4.3.1997 | | Delhi Doordarshan | Interview on Budget by Subhisis Sarkar | J.D.Agarwal |
77 | 4.3.1997 | | DD | Panel Discussions on Black Money : | J.D.Agarwal |
78 | 7.4.1997 | 8.30 p.m. | DD | Interview on Black Money | J.D.Agarwal |
79 | 12.6.1997 | | DD III | Interview on Black Money | J.D.Agarwal |
80 | 10.7.1997 | 8.40 p.m. | All India Radio | Invitee Talk on Indian Industries Leap forward | J.D.Agarwal |
81 | 11.7.1997 | | All India Radio | Interview on Convertibility of Indian Rupee | J.D.Agarwal |
82 | 15.7.1997 | 8.00 p.m. | All India Radio | Interview on Rupee Convertibility | J.D.Agarwal |
83 | 4.11.1997 | 8.00 p.m. | All India Radio | Interview on Convertibility of Indian Rupee | J.D.Agarwal |
84 | 26.11.1997 | 6.00 p.m. | Delhi Doordarshan | Interview on Current Economic Situation in the Country | J.D.Agarwal |
85 | | | All India Radio | Interview on Current Economic Situation in the Country : | J.D.Agarwal |
| 1998 | | | | |
86 | 1998 | | All India Radio | Interview on “Advance and Personalization of Net" | J.D.Agarwal |
87 | 17.2.1998 | | All India Radio | Interview on Economic Reforms and Asian Crisis | J.D.Agarwal |
88 | 8.4.1998 | 4.00 p.m. | Citi Channel | Interview on Current Economic Scenario | J.D.Agarwal |
89 | 4.5.1998 | 11.00 a.m. | AIR | Interview on Onzi Bazar Ki Samasyaya | J.D.Agarwal |
90 | 7.7.1998 | 8.00 p.m. | AIR | Interview on Mudra Sfiti Avam Bhuktan Santoolan on | J.D.Agarwal |
91 | 8.7.1998 | 8.30 p.m. | DD Metro | Interview on Capital Market in Karobar Naama | J.D.Agarwal |
92 | 3.8.1998 | 11.00 a.m. | AIR | Chalanges of the next millennium (Achievements of the past 50 years) Panelists- Ms. Uma Vasudevan | J.D.Agarwal |
93 | 22.8.1998 | | AIR | “Can Disinvestment Kick Starts the Economy” : Panelists -Prof.B.B.Bhattacharya & Mr.Prem Shankar Jha. | J.D.Agarwal |
94 | 1.12.1998 | | DD / AIR | Series of Interviews on "Financing India" covered by Delhi Doordarshan, All India Radio, Siti News, Observer, Times of India, Economic Times, Business Standard and a few other media. | J.D.Agarwal |
| 1999 | | | | |
95 | 1999 | | Delhi Doordarshan | Interview about “Indian Institute of Finance and its Functioning" | J.D.Agarwal |
96 | 1.2.1999 | | Siti Halchal | Interview on Change of Budget Timing | J.D.Agarwal |
97 | 25.2.1999 | 10.15 p.m. | TV | Story on Indian Institute of Finance | J.D.Agarwal |
98 | 27.2.1999 | 7.45 a.m. | DD Metro | Interview on Budget Expectations | J.D.Agarwal |
99 | 27.2.1999 | 4.00 p.m. | AIR | Interview on Post Budget Analysis | J.D.Agarwal |
100 | 27.2.1999 | 5.30 p.m. | AIR | Interview on Post Budget Analysis and Question Answers | J.D.Agarwal |
101 | 27.2.1999 | 8.00 p.m. | BI TV | Post Budget Analysis | J.D.Agarwal |
102 | 27.2.1999 | 8.00 p.m. | Siti Cable | Budget Analysis | J.D.Agarwal |
103 | 4.3.1999 | 11.00 a.m. | AIR | Overseas Service Discussions on Budget : Other : Ms.Somiya Mitra and Mr.Arun Joshi | J.D.Agarwal |
104 | 6.4.1999 | 9.30 p.m. | AIR | Anchoring Programme On Price-Rise | J.D.Agarwal |
105 | 23.4.1999 | 7.25 a.m. | DD-I Subah Savere | Interview on Credit Policy | J.D.Agarwal |
106 | 21.5.1999 | | Sahara TV | Interview of High-Tech Agriculture by Mr.Anil Sharma | J.D.Agarwal |
107 | 14.6.1999 | 10.00 a.m. | AIR | Talk on Dwindling Stock Market – Fading Interest | J.D.Agarwal |
108 | 16.6.1999 | 7.10 a.m. | DD Subah Savere | Interview on Stock Market | J.D.Agarwal |
109 | 16.6.1999 | 3.00 p.m. | Zee TV | Interview on Stock Market | J.D.Agarwal |
110 | 17.6.1999 | 7.00 a.m. | DD I | Interview on Economic Impact of Kargil | J.D.Agarwal |
111 | 20.6.1999 | 7.45 a.m. | DD I | Interview on Kargil Tax | J.D.Agarwal |
112 | 27.6.1999 | 11.30 a.m. | DD I | Interview by Mr.Deepak Vohra on Indian Institute of Finance | J.D.Agarwal |
113 | 1.101999 | 11.00 a.m. | TV | Interview on Gold Import by Mr.Akhilesh | J.D.Agarwal |
114 | 20.11.1999 | 8.40 a.m. | DD Subah Savere | Interview on Second Generation on Economic Reforms | J.D.Agarwal |
115 | 24.11.1999 | 7.25 a.m. | DD Subah Savere | Interview on Agriculture Tax and Corruption | J.D.Agarwal |
116 | 29.12.1999 | 7.40 a.m. | DD Subah Savere | Interview on Mergers & Acquisitions | J.D.Agarwal |
| 2000 | | | | |
117 | 1.2.2000 | | DD Subah Savere | Interview on Share Market - SEBI’s steps towards uptrend of Sensex | J.D.Agarwal |
118 | 1.2.2000 | | Delhi Doordarshan | Interview on Indian Institute of Finance & its activites in Saturday Wake up Shop. | J.D.Agarwal |
119 | 1.2.2000 | | Delhi Doordarshan | Interview on Petrol prices and subsidies in Subah savere Programme | J.D.Agarwal |
120 | 26.2.2000 | | Delhi Doordarshan | Interview on Economic Survey 2000 | J.D.Agarwal |
121 | 28.2. 2000 | | Delhi Doordarshan | Interview on Budget 2000 | J.D.Agarwal |
122 | 28.2.2000 | 9.30 p.m. | AIR | Interview on Budget 2000 | J.D.Agarwal |
123 | 4.3.2000 | 12.30 a.m. | Jain TV | Interview on Indian Economy | J.D.Agarwal |
124 | 9.3.2000 | 4.00 p.m. | Jain TV | Interview on Power Sector Reforms | J.D.Agarwal |
125 | 10.3.2000 | 12.25 p.m. | Jain TV | Interview on State of Indian Economy | J.D.Agarwal |
126 | 11.3.2000 | 7.45 p.m. | AIR | Interview on Restructing of Corporate Finance in India | J.D.Agarwal |
127 | 14.3.2000 | | DD Subah Savere | Interview on Pharmaceutical Sectors problems and solutions | J.D.Agarwal |
128 | 22.3.2000 | | DD Subah Savere | Interview on US President Bill Clintons Visit to India | J.D.Agarwal |
129 | 1.4.2000 | | Jain Business News | Interview on State of Economy | J.D.Agarwal |
130 | 1.4.2000 | 11.00 a.m. | In Time TV | Interview on Exim Policy | J.D.Agarwal |
131 | 5.4.2000 | 7.25 a.m. | DD I | Interview on Interest rates | J.D.Agarwal |
132 | 5.4.2000 | 2.00 p.m. | Sahara TV | Interview on Stock Market | J.D.Agarwal |
133 | 10.4.2000 | 3.00 p.m. | Jain TV | Interview on State Indian Economy | J.D.Agarwal |
134 | 11.4.2000 | 3.00 p.m. | Jain TV | Interview on State of the Indian Economy | J.D.Agarwal |
135 | 12.4.2000 | 12.30 p.m. | Jain TV | Interview on Stock Market | J.D.Agarwal |
136 | 13.4.2000 | 12.30 p.m. | Jain TV | Interview on India Economy and Stock Market | J.D.Agarwal |
137 | 17.4.2000 | 10.30 a.m. | Jain TV | Expert Comments on Economic News | J.D.Agarwal |
138 | 18.4.2000 | 10.30 a.m. | Jain TV | Expert Comments on Economic News | J.D.Agarwal |
139 | 19.4.2000 | 10.30 a.m. | Jain TV | Interview in Economic News | J.D.Agarwal |
140 | 20.4.2000 | 10.30 a.m. | Jain TV | Interview in Economic News | J.D.Agarwal |
141 | 21.4.2000 | 7.30 a.m. | DD Subah Savere | Interview on IT & WPI | J.D.Agarwal |
142 | 22.4.2000 | 10.00 a.m. | AIR | Interview on Liberalized Economic Policy, Is it in the right direction | J.D.Agarwal |
143 | 24.4.2000 | 11.00 a.m. | Jain TV | Interview on State of Indian Economy | J.D.Agarwal |
144 | 26.4.2000 | 11.00 a.m. | Jain TV | Interview on State of the Indian Economy | J.D.Agarwal |
145 | 27.4.2000 | | Jain Business News | Panel Discussion on State of the Economy and the Markets | J.D.Agarwal |
146 | 28.4.2000 | 3.00 p.m. | Jain TV | Interview on State of the Indian Economy | J.D.Agarwal |
147 | 1.5.2000 | | DD Subah Savere | Interview on Infotech sector & IT companies | J.D.Agarwal |
148 | 1.5.2000 | | DD Subah Savere | Interview on Reduction in Subsidies of the States | J.D.Agarwal |
149 | 2.5.2000 | 3.00 p.m. | Jain TV | Interview on Disinvestmenent and Stock Market | J.D.Agarwal |
150 | 3.5.2000 | 3.00 p.m. | Jain TV | Interview on Indian Economy | J.D.Agarwal |
151 | 4.5 2000 | 3.00 p.m. | Jain TV | Interview on State of the Indian economy | J.D.Agarwal |
152 | 5.5.2000 | 3.00 p.m. | Jain TV | Interview on State of the Indian Economy | J.D.Agarwal |
153 | 5.5.2000 | 7.30 p.m. | DD News | Expert Comments on Inflation | J.D.Agarwal |
154 | 7.5.2000 | 7.30 p.m. | Times News | Expert Comments on Inflation | J.D.Agarwal |
155 | 8.5 2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
156 | 9.5.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
157 | 10.5.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
158 | 11.5.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
159 | 12.5.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
160 | 1.5.2000 | | Jain TV | “Capital Market, Editorials of News Papers, Capital Markets, Mutual Fund Industry" | J.D.Agarwal |
161 | 1.5.2000 | | Jain TV | “Scene & options for investors in Derivative Trading & Mutual Funds Sector in India" | J.D.Agarwal |
162 | 1.5.2000 | | Jain TV | Interview on “Derivative Trading in India" | J.D.Agarwal |
163 | 23.5.2000 | 12.00 p.m. | Jain TV | Income Tax Appeal amount to be deposited in Advance | J.D.Agarwal |
164 | 24.5.2000 | 7.45 a.m. | DD Subah Savere | Interview State Finance and Subsidies | J.D.Agarwal |
165 | 25.5.2000 | 10.30 p.m. | Jain TV | Interview on Rupee Value | J.D.Agarwal |
166 | 1.6.2000 | | Jain TV | Rupee Market and the Indian Rupee Exchange Rate | J.D.Agarwal |
167 | 1.6.2000 | | Delhi Doordarshan | Interview on " Introduction of Derivative Trading" | J.D.Agarwal |
168 | 1.6.2000 | | Jain TV | Interview on “Mutual Funds, Capital Markets- BSE, Nasdaq, Dow Jones, SEBI" | J.D.Agarwal |
169 | 1.6.2000 | | Jain TV | “Indian Economy- Capital Markets, International scenario of Derivative Trading " | J.D.Agarwal |
170 | 1.6.2000 | 7.30 p.m. | Sahara TV | Interview on FERA/FEMA | J.D.Agarwal |
171 | 2.6.2000 | 8.30 a.m. | Jain TV | News paper Scan - Expert Comments | J.D.Agarwal |
172 | 9.6.2000 | | Jain TV | Interview on “Introduction of Index Futures by BSE" | J.D.Agarwal |
173 | 12.6.2000 | | Jain TV | Interview on "Introduction of Index Futures by NSE & effect on Capital Market" | J.D.Agarwal |
174 | 15.6.2000 | | Jain TV | Interview on “RBI regulations" | J.D.Agarwal |
175 | 13.6.2000 | | Jain TV | Interview on “Derivative Trading in India" | J.D.Agarwal |
176 | 14.6.2000 | | Jain TV | Interview on "Business Discussion on D-Mating of Shares, Derivative Trading, Capital Markets Scene" | J.D.Agarwal |
177 | 14.6.2000 | 7.45 a.m. | DD Subah Savere | Interview on Government Policy on FDI | J.D.Agarwal |
178 | 14.6.2000 | 5.30 p.m. | DD Subah Savere | Interview on NPAs | J.D.Agarwal |
179 | 17.7.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
180 | 18.7.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
181 | 19.7.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
182 | 20.7.2000 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
183 | 16.8.2000 | | All India Radio | Radio Talk on “On the Export Front : Export of the Processed Food : Talk” | J.D.Agarwal |
184 | 26.8.2000 | 4.00 p.m. | All India Radio | Recording of a Talk on Export of Priocessed food | J.D.Agarwal |
185 | 6.9.2000 | 11.30 a.m. | Jain TV | Interview on PM’s visit to US | J.D.Agarwal |
186 | 12.9.2000 | 10.30 a.m. | Jain TV | News Analysis | J.D.Agarwal |
187 | 13.9.2000 | 7.45 a.m. | DD Subah Savere | Interview on Petrol Prices | J.D.Agarwal |
188 | 19.9.2000 | 7.40 a.m. | DD Subah Savere | Interview on Indo US Economic Relations | J.D.Agarwal |
189 | 5.10.2000 | 7.20 a.m. | DD Subah Savere | Interview on Petrol Prices and the Common Man | J.D.Agarwal |
190 | 5.10.2000 | 3.00 p.m. | All India Radio | Panel Discussion on Suchna Pradyogiki Aur Aam Aadmi | J.D.Agarwal |
191 | 9.10.2000 | | All India Radio | “Information Technology and Common Man” | J.D.Agarwal |
192 | 29.10.2000 | 5.00 p.m. | All India Radio | Implication formation of 3 states : Panelists- Mr. Bishwajit, advocate Suprem Court, Prof. Neera Chandok, DU &Mr. Inderjeet | J.D.Agarwal |
193 | 29.10.2000 | | All India Radio | Radio Talk on Formation of New States. | J.D.Agarwal |
194 | 29.11.2000 | | All India Radio | Panel Discussion on “At The Cross Roads” - A Dialogue (NPET) | J.D.Agarwal |
195 | 30.11.2000 | 9.30 p.m. | All India Radio | Interview on Indian Economy at Cross Road | J.D.Agarwal |
| 2001 | | | | |
196 | 4.1.2001 | | All India Radio | Interview on Indian Economy in Afternoon News | J.D.Agarwal |
197 | 26.1. 2001 | | All India Radio | Radio Talk on Achievements after Independence on | J.D.Agarwal |
198 | 14.2 2001 | 1.00 p.m. | AIR | Radio Talk on Disinvestment of Maruti Udyog | J.D.Agarwal |
199 | 19.2.2001 | 7.40 a.m. | DD I | Interview on Expenditure Control by Mr. Subhash Sarene | J.D.Agarwal |
200 | 25.2.2001 | 10.30 a.m. | Jain TV | News Scan - Expert Comments | J.D.Agarwal |
201 | 25.2.2001 | 5.00 p.m. | All India Radio | Interview on Expectations from Budget | J.D.Agarwal |
202 | 25.2.2001 | 5.00 p.m. | All India Radio | Panel Discussions on Budget Expectations | J.D.Agarwal |
203 | 26.2.2001 | 9.30 a.m. | All India Radio | Panel Discussion on Railway Budget-2001 | J.D.Agarwal |
204 | 27.2.2001 | 12.00 p.m. | Sahara TV | Railway Budgget 2001 | J.D.Agarwal |
205 | 28.2.2001 | 1.00 p.m. | All India Radio | Panel Discussion on Union Budget 2001 | J.D.Agarwal |
206 | 28.2.2001 | 4.30 p.m. | All India Radio | Interview on Union Budget 2001 | J.D.Agarwal |
207 | 28.2.2001 | 5.15 p.m. | All India Radio | Interview on Union Budget 2001 | J.D.Agarwal |
208 | 11.3.2001 | | All India Radio | Radui Talk on Stock Market Crisis | J.D.Agarwal |
209 | 17.4.2001 | 7.40 a.m. | DD Subah Savere | Interview on Banks and Indian Economy | J.D.Agarwal |
210 | 18.4.2001 | 2.00 p.m. | All India Radio | Radio Talk on Condition of Stock Markets in the Country | J.D.Agarwal |
211 | 10.5.2001 | 12.00 p.m. | All India Radio | Interview on BALCO Disinvestment by Shivaji Sarkar | J.D.Agarwal |
212 | 1.8.2001 | 4.30 p.m. | All India Radio | Radio Talk on Desh Main Share Market in Halat | J.D.Agarwal |
213 | 1.8.2001 | 1.00 p.m. | All India Radio | Interview on UTI Scam and Investors | J.D.Agarwal |
214 | 19.9.2001 | | All India Radio | Radio Talk on America’s drive to fight International Terrorism | J.D.Agarwal |
215 | 9.9.2001 | 9.30 p.m. | All India Radio | Panel Discussion on Reviving the Indian Economy | J.D.Agarwal |
216 | 10.9.2001 | 4.45 p.m. | All India Radio | Panel Discussions on Challenges of Feeding Million | J.D.Agarwal |
217 | 15.10.2001 | 3.00 p.m. | All India Radio | Interview on Disinvestment, Challenges and problems by Mr. Shivaji Sarkar | J.D.Agarwal |
218 | 18.11.2001 | | All India Radio | Interview on Disinvestment in PSUs | J.D.Agarwal |
| 2002 | | | | |
219 | 2.1.2002 | | All India Radio | Radio Talk on Challenges before the Nation in the new year | J.D.Agarwal |
220 | 2.2.2002 | 6.00 p.m. | All India Radio | Expert Comments on Economic News in Market Mantaran Programme | J.D.Agarwal |
221 | 3.2.2002 | 6.00 p.m. | All India Radio | Expert Comments on Economic News in Market Mantaran Programme | J.D.Agarwal |
222 | 3.2.2002 | 2.30 p.m. | All India Radio | Dophar Samachar | J.D.Agarwal |
223 | 4.2. 2002 | 6.00 p.m. | All India Radio | Expert Comments on Economic News in Market Mantaran Programme | J.D.Agarwal |
224 | 11.2.2002 | 3.00 p.m. | All India Radio | Interview on “Kaise Ghatain Sarkari Kharch” | J.D.Agarwal |
225 | 25.2.2002 | 8.00 p.m. | All India Radio | Interview on Expectations from Budget 2002 by Shivaji Sarkar | J.D.Agarwal |
226 | 25.2.2002 | 4.00 p.m. | All India Radio | Interview on Budget 2002 by Shivaji Sarkar | J.D.Agarwal |
227 | 1.3.2002 | | All India Radio | Panel Discussion on Post Budget Session | J.D.Agarwal |
228 | 1.3.2002 | 11.00 a.m. | All India Radio | Discussion on Budget 2002 | J.D.Agarwal |
229 | 28.9.2002 | 2.00 p.m. | All India Radio | Interview on 2nd Report of Labour Commission in MID-Day | J.D.Agarwal |
230 | 28.12. 2002 | 2.00 p.m. | All India Radio | Interview on Kelkar Committe Report in MID- day | J.D.Agarwal |
| 2003 | | | | |
231 | 13.12.2003 | 9.30 p.m. | All India Radio | Talk on Challenge before Indian Economy | J.D.Agarwal |
232 | 26.12.2003 | 9.00 p.m. | ETV | Interview on Boom in Stock Market by ETV | J.D.Agarwal |
233 | 31.12.2003 | 8.05 p.m. | All India Radio | Discussion on Economic Situation of India Today | J.D.Agarwal |
| 2004 | | | | |
234 | 20.1.2004 | 2.45 pm | All India Radio | Bhartiya Gantantra ki Garima (in Hindi) | |
235 | 26.1.2004 | 12.30 p.m. | All India Radio | Discussion on India as a Republic State | J.D.Agarwal |
236 | 4.2.2004 | 9.30 p.m. | All India Radio | Round Table Discussion on Interim Budget 2004-2005 | J.D.Agarwal |
237 | 23.4.2004 | | All India Radio | Discussion on Shabad Niwesh : Vikas ke Saat Sutra | J.D.Agarwal |
238 | 20.5.2004 | | All India Radio | Discussion on Stock Market | J.D.Agarwal |
