iiflogo.gif (16945 bytes)

IIF

 

Subscribe Finance India

Web Traffic @ iif.edu
2012

free newsleter

 

 

 

Summary

  January February March April May June July August September October November December Total
Total Visitors 70215 96548 86209 64266 69518 57398 51389 53054 51900 41994 47940 43592 734023
Total Unique Visitors 41556 65043 52083 36563 38767 32150 29566 31299 31354 26714 31055 29181 445331
Total Pageviews 202080 256010 255347 134484 168615 157719 124438 119504 186940 91689 123239 124768 1944833
Total Different Pages 8039 8863 10304 7511 19494 32248 13076 6983 8977 3648 5501 3938 128582
Total Hits 1491242 1658493 1702836 885941 1012942 909055 718980 722273 852135 613132 848557 731450 12147036
Total Bytes Transferred (GB) 24.87 31.39 34.66 18.13 20.78 19.64 14.94 14.87 17.77 12.22 17.92 13.85 241.04
 
Average Visitors Per Day 2265.0 3448.11 2780.97 2142.19 2242.53 1913.24 1657.71 1711.43 1729.99 1354.64 1597.99 1406.16 2020.83
Average Unique Visitors Per Day 1340.51 2322.94 1680.1 1218.76 1250.56 1071.68 953.76 1009.64 1045.14 861.73 1035.16 941.33 1227.61
Average Pageviews Per Day 6518.7 9143.19 8237.0 4482.79 5439.18 5257.3 4041.13 3854.96 6231.33 2957.71 4107.95 4024.78 5355.75
Average Unique Page Per Day 259.31 316.51 332.39 250.36 628.81 1074.89 421.8 225.24 299.24 117.68 183.35 127.03 353.05
Average Hits Per Day 48104.62 59231.86 54930.23 29531.35 32675.55 30301.83 23192.91 23299.13 28404.48 19778.44 28285.25 23595.15 33444.23
Average Bytes Transferred Per Day (MB) 821.43 1147.83 1144.5 618.79 686.18 670.18 493.61 490.86 606.82 403.84 611.56 457.48 679.42
 
Average Visits Per Visitor 2.62 2.31 2.66 2.64 3.14 2.8 2.42 2.43 2.45 2.16 2.32 2.16 2.51
Average Pageviews Per Visitor 7.55 6.16 7.85 5.52 7.62 7.68 5.84 5.45 8.79 4.72 5.95 6.21 6.61
Average Unique Pageviews Per Visitor 0.3 0.23 0.32 0.31 0.88 1.56 0.61 0.32 0.42 0.2 0.28 0.19 0.46
Average Hits Per Visitor 55.71 39.85 52.3 36.35 45.72 44.19 33.74 32.89 40.1 31.56 40.98 36.35 40.81
Average Bytes Per Visitor (KB) 974.23 790.61 1116.1 779.88 983.23 1000.56 735.32 490.86 876.95 659.84 907.44 721.59 836.38
Jyoti Foundation || Finance India || IIF Business School
The Institute, Educational Programs, Admission Information, Academic Standards, Faculty
IIF and Academia, Achievements & Contribution, Placement & Summer Training, Linkages
MDP , Training &Consultancy , Computer Center, Library, Seminars Workshops & Lectures
Research & Publicatons, Research & Development, Finance India, IIF Business School
2002-2007 Copyrights Indian Institute of Finance
Updated: