Index of /images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1.JPG 2022-12-27 10:36 0  
[IMG]1.tif 2022-12-27 10:36 0  
[IMG]2.jpg 2022-12-27 10:36 605K 
[IMG]2.tif 2022-12-27 10:36 0  
[IMG]3.jpg 2022-12-27 10:36 0  
[IMG]3rdASA.gif 2022-12-27 10:36 3.1K 
[IMG]4.jpg 2022-12-27 10:36 0  
[IMG]6.jpg 2022-12-27 10:37 863K 
[IMG]7.jpg 2022-12-27 10:37 0  
[IMG]8.jpg 2022-12-27 10:37 924K 
[IMG]9.jpg 2022-12-27 10:37 0  
[IMG]11.jpg 2022-12-27 10:36 0  
[IMG]12.jpg 2022-12-27 10:36 0  
[IMG]13.jpg 2022-12-27 10:36 0  
[IMG]14.jpg 2022-12-27 10:36 0  
[IMG]15.jpg 2022-12-27 10:36 0  
[IMG]18.jpg 2022-12-27 10:36 1.5M 
[IMG]25Logo.jpg 2022-12-27 10:36 206K 
[IMG]56fa2c.jpg 2022-12-27 10:37 227K 
[IMG]94b7914.jpg 2022-12-27 10:37 1.2M 
[IMG]111.jpg 2022-12-27 10:36 0  
[IMG]70842311.png 2022-12-27 10:37 219K 
[IMG]AA1111.jpg 2022-12-27 10:37 53K 
[IMG]AA1111.jpg.JPG 2022-12-27 10:37 53K 
[IMG]AA2222.jpg 2022-12-27 10:37 31K 
[IMG]AmanAgarwal02.JPG 2022-12-27 10:37 69K 
[IMG]BPS1.jpg 2023-05-11 16:54 11K 
[IMG]BPS2.jpg 2023-05-11 16:54 11K 
[IMG]CCAvenue.jpg 2022-12-27 10:37 2.4K 
[IMG]Cimg0015.jpg 2022-12-27 10:37 184K 
[IMG]Cimg0016.jpg 2022-12-27 10:37 38K 
[IMG]Cimg0017.jpg 2022-12-27 10:37 171K 
[IMG]Cimg0018.jpg 2022-12-27 10:37 183K 
[DIR]Conf/ 2022-12-27 11:09 -  
[TXT]Copy of prfinfo.htm 2022-12-27 10:38 12K 
[IMG]DLP-S.jpg 2022-12-27 10:38 21K 
[IMG]FBA-S.jpg 2022-12-27 10:38 20K 
[IMG]FI-304-Cover.jpg 2022-12-27 10:38 1.8M 
[IMG]FIIndexed.jpg 2022-12-27 10:38 4.8K 
[IMG]IIF-Paytm.jpg 2022-12-27 10:38 77K 
[IMG]IIF Logo (Circular).jpg2022-12-27 10:38 340K 
[IMG]IIF Logo (Circular).png2022-12-27 10:38 164K 
[IMG]IIFLogo.tif 2022-12-27 10:38 373K 
[IMG]JDA-NN.jpg 2022-12-27 10:38 737K 
[IMG]JDA.jpg 2022-12-27 10:38 175K 
[IMG]JDA1111.jpg 2022-12-27 10:38 26K 
[IMG]JDA2222.jpg 2022-12-27 10:38 84K 
[IMG]JDAA.jpg 2022-12-27 10:38 175K 
[IMG]LinkedIn-logo-404x42..>2022-12-27 10:39 14K 
[IMG]Logo 25 Years.jpg 2022-12-27 10:39 206K 
[IMG]MBF-S.jpg 2022-12-27 10:39 20K 
[   ]Movie1.swf 2022-12-27 10:39 5.9K 
[IMG]PGPM-S.jpg 2022-12-27 10:39 23K 
[IMG]Paytm.jpg 2023-01-17 02:40 77K 
[DIR]RD/ 2022-12-27 11:26 -  
[IMG]RESCONF-S.jpg 2022-12-27 10:39 20K 
[IMG]RESCONF.jpg 2022-12-27 10:39 235K 
[IMG]STRP-S.jpg 2022-12-27 10:39 21K 
[IMG]Untitled-1.GIF 2022-12-27 10:39 12K 
[IMG]Untitled-2.GIF 2022-12-27 10:39 1.0K 
[DIR]Webinar/ 2022-12-27 11:30 -  
[DIR]_vti_cnf/ 2022-12-27 11:30 -  
[DIR]academic/ 2022-12-27 11:04 -  
[DIR]academic_fraternity/ 2022-12-27 11:05 -  
[DIR]academic_stand/ 2022-12-27 11:48 -  
[DIR]academicstandards/ 2022-12-27 11:05 -  
[IMG]acbig.gif 2022-12-27 10:37 1.9K 
[IMG]admn.gif 2022-12-27 10:37 147K 
[IMG]advertisement.gif 2022-12-27 10:37 2.5K 
[DIR]alums/ 2022-12-27 11:06 -  
[DIR]ap/ 2022-12-27 11:07 -  
[DIR]ar/ 2022-12-27 11:48 -  
[IMG]astar.gif 2022-12-27 10:37 1.7K 
[IMG]book_2.jpg 2022-12-27 10:37 19K 
[IMG]book_c.jpg 2022-12-27 10:37 21K 
[IMG]book_rele1.jpg 2022-12-27 10:37 19K 
[IMG]budget1999.gif 2022-12-27 10:37 1.6K 
[IMG]budget2000.gif 2022-12-27 10:37 1.4K 
[IMG]budgetime.gif 2022-12-27 10:37 2.9K 
[IMG]build.jpg 2022-12-27 10:37 910K 
[IMG]build14.jpg 2022-12-27 10:37 1.3M 
[IMG]build147.jpg 2022-12-27 10:37 962K 
[IMG]builda.jpg 2022-12-27 10:37 263K 
[IMG]buildaa.jpg 2022-12-27 10:37 263K 
[IMG]busines.gif 2022-12-27 10:37 9.5K 
[IMG]buttton1.gif 2022-12-27 10:37 3.5K 
[TXT]cahrttable.html 2022-12-27 10:37 3.4K 
[   ]cahrttable.swf 2022-12-27 10:37 5.7K 
[IMG]chart.JPG 2022-12-27 10:37 29K 
[IMG]chart.gif 2022-12-27 10:37 31K 
[TXT]chart2.html 2022-12-27 10:37 946  
[   ]chart2.swf 2022-12-27 10:37 8.7K 
[IMG]class.jpg 2022-12-27 10:37 107K 
[IMG]class3.jpg 2022-12-27 10:37 128K 
[IMG]class5.jpg 2022-12-27 10:37 196K 
[IMG]class6.jpg 2022-12-27 10:37 134K 
[IMG]coe.gif 2022-12-27 10:38 1.2K 
[IMG]coe1.gif 2022-12-27 10:37 1.5K 
[IMG]contact.png 2022-12-27 10:37 2.1K 
[IMG]copyright2.gif 2022-12-27 10:38 3.2K 
[IMG]copyright3.gif 2022-12-27 10:38 3.2K 
[IMG]counter.png 2022-12-27 10:38 465  
[DIR]director/ 2022-12-27 11:49 -  
[IMG]download-brochure.jpg 2022-12-27 10:38 7.3K 
[DIR]faculty/ 2023-08-20 06:22 -  
[DIR]faculty_image/ 2023-12-03 07:14 -  
[IMG]fb.png 2022-12-27 10:38 8.0K 
[IMG]fd.gif 2022-12-27 10:38 3.2K 
[IMG]fiissn.gif 2022-12-27 10:38 2.7K 
[IMG]formget.jpg 2022-12-27 10:38 95K 
[IMG]freenesletter.gif 2022-12-27 10:38 950  
[IMG]g.png 2022-12-27 10:38 13K 
[DIR]gallary/ 2022-12-27 11:16 -  
[IMG]gnoida.jpg 2022-12-27 10:38 24K 
[IMG]graphic3.gif 2022-12-27 10:38 3.3K 
[IMG]greenbg.gif 2022-12-27 10:38 3.4K 
[IMG]hindi.jpg 2022-12-27 10:38 3.0K 
[IMG]home-pattern1.png 2022-12-27 10:38 943  
[IMG]human.gif 2022-12-27 10:38 3.5K 
[IMG]iif.gif 2022-12-27 10:38 3.9K 
[IMG]iif.psd 2022-12-27 10:38 78K 
[   ]iifbs_hon.swf 2022-12-27 10:38 8.4K 
[IMG]iiflogo.gif 2022-12-27 10:38 17K 
[DIR]iifpub/ 2022-12-27 11:16 -  
[IMG]indacbig.gif 2022-12-27 10:38 2.4K 
[DIR]index/ 2022-12-27 11:18 -  
[DIR]in news/ 2022-12-27 11:53 -  
[DIR]innews/ 2022-12-27 11:54 -  
[IMG]jd.png 2022-12-27 10:38 23K 
[IMG]jdssir.jpg 2022-12-27 10:38 26K 
[DIR]jpeg/ 2022-12-27 11:19 -  
[IMG]jyoti-foundation.gif 2022-12-27 10:38 4.5K 
[IMG]li.png 2022-12-27 10:38 19K 
[DIR]lib/ 2022-12-27 11:19 -  
[IMG]lib1.jpg 2022-12-27 10:39 156K 
[IMG]lib2.jpg 2022-12-27 10:39 14K 
[IMG]lib3.jpg 2022-12-27 10:39 12K 
[IMG]lib4.jpg 2022-12-27 10:39 10K 
[IMG]lib5.jpg 2022-12-27 10:39 13K 
[IMG]library1.gif 2022-12-27 10:39 930  
[IMG]logo.gif 2022-12-27 10:39 7.4K 
[IMG]logo.png 2022-12-27 10:39 166K 
[IMG]logo14.jpg 2022-12-27 10:39 42K 
[IMG]logo125.png 2022-12-27 10:39 71K 
[IMG]logo1547.png 2022-12-27 10:39 474K 
[IMG]maroonbg.gif 2022-12-27 10:39 11K 
[IMG]mbf.jpg 2022-12-27 10:39 226K 
[DIR]mbf/ 2022-12-27 11:23 -  
[IMG]mbf2015.jpg 2022-12-27 10:39 60K 
[IMG]mediacoverage.gif 2022-12-27 10:39 1.7K 
[   ]mon.swf 2022-12-27 10:39 102K 
[IMG]money_lun1.jpg 2022-12-27 10:39 43K 
[IMG]mony_2.jpg 2022-12-27 10:39 18K 
[IMG]n_advertisement.gif 2022-12-27 10:39 3.0K 
[DIR]newfolde/ 2022-12-27 11:25 -  
[DIR]new folder/ 2022-12-27 11:24 -  
[DIR]newspaperlogo/ 2022-12-27 11:25 -  
[IMG]onlinecoverage.gif 2022-12-27 10:39 3.5K 
[IMG]p23.gif 2022-12-27 10:39 39K 
[IMG]p25.gif 2022-12-27 10:39 38K 
[IMG]p26.gif 2022-12-27 10:39 44K 
[IMG]p27.gif 2022-12-27 10:39 29K 
[IMG]p28.gif 2022-12-27 10:39 49K 
[IMG]p31.gif 2022-12-27 10:39 51K 
[IMG]pa.gif 2022-12-27 10:39 674  
[IMG]panaroma.gif 2022-12-27 10:39 1.4K 
[IMG]pattern.png 2022-12-27 10:39 2.7K 
[DIR]photos/ 2022-12-27 11:26 -  
[IMG]press_release.gif 2022-12-27 10:39 3.3K 
[IMG]ruler.jpg 2022-12-27 10:39 21K 
[DIR]scholarships/ 2022-12-27 11:27 -  
[   ]scr_snaps2.swf 2022-12-27 10:39 44K 
[IMG]seabg.gif 2022-12-27 10:39 3.9K 
[DIR]seminar/ 2022-12-27 11:27 -  
[IMG]sfi.gif 2022-12-27 10:39 2.1K 
[IMG]sir.jpg 2022-12-27 10:39 3.0K 
[DIR]slider/ 2022-12-27 11:27 -  
[IMG]title2.GIF 2022-12-27 10:39 4.0K 
[IMG]tw.png 2022-12-27 10:39 189K 
[IMG]untitled.gif 2022-12-27 10:39 12K 
[IMG]wof.gif 2022-12-27 10:39 3.0K 
[IMG]wof1.gif 2022-12-27 10:39 4.7K 
[IMG]you.png 2022-12-27 10:40 29K 
[IMG]youtube_logo1.png 2022-12-27 10:40 29K 
[IMG]z10.jpg 2022-12-27 10:40 2.2M